Gammon & Backgammon Price Tables
Generated by othello(itikawa)
GP1 GP2 GP4 GP8 GP16/ BGP1 BGP2 BGP4 BGP8 BGP16 Gammon Price Table. Cube: 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|
1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
---|
2 | 1.00 | 0.91 | 0.99 | 0.87 | 0.91 | 0.79 | 0.86 | 0.75 | 0.81 | 0.71 | 0.77 | 0.68 | 0.74 | 0.65 | 0.70 | 0.62 | 0.68 | 0.60 | 0.65 | 0.58 | 0.63 | 0.57 | 0.61 | 0.56 | 0.60
|
---|
3 | 0.03 | 0.70 | 0.77 | 0.86 | 0.57 | 0.58 | 0.50 | 0.51 | 0.44 | 0.44 | 0.40 | 0.40 | 0.36 | 0.36 | 0.34 | 0.34 | 0.32 | 0.32 | 0.30 | 0.30 | 0.29 | 0.29 | 0.27 | 0.28 | 0.26
|
---|
4 | 0.51 | 0.46 | 0.59 | 0.68 | 0.65 | 0.65 | 0.67 | 0.67 | 0.65 | 0.64 | 0.64 | 0.62 | 0.62 | 0.59 | 0.60 | 0.57 | 0.57 | 0.55 | 0.55 | 0.53 | 0.53 | 0.51 | 0.52 | 0.50 | 0.50
|
---|
5 | 0.04 | 0.40 | 0.42 | 0.48 | 0.45 | 0.48 | 0.47 | 0.49 | 0.47 | 0.47 | 0.47 | 0.47 | 0.46 | 0.45 | 0.45 | 0.44 | 0.44 | 0.43 | 0.43 | 0.42 | 0.42 | 0.41 | 0.40 | 0.40 | 0.40
|
---|
6 | 0.63 | 0.52 | 0.50 | 0.58 | 0.54 | 0.57 | 0.58 | 0.59 | 0.58 | 0.57 | 0.57 | 0.57 | 0.57 | 0.56 | 0.55 | 0.55 | 0.54 | 0.53 | 0.53 | 0.52 | 0.52 | 0.51 | 0.51 | 0.50 | 0.49
|
---|
7 | 0.05 | 0.51 | 0.49 | 0.55 | 0.50 | 0.53 | 0.51 | 0.53 | 0.51 | 0.52 | 0.51 | 0.51 | 0.50 | 0.50 | 0.49 | 0.49 | 0.48 | 0.48 | 0.47 | 0.47 | 0.47 | 0.46 | 0.46 | 0.45 | 0.45
|
---|
8 | 0.56 | 0.48 | 0.45 | 0.54 | 0.50 | 0.54 | 0.54 | 0.56 | 0.55 | 0.56 | 0.55 | 0.56 | 0.55 | 0.55 | 0.54 | 0.54 | 0.53 | 0.53 | 0.52 | 0.52 | 0.51 | 0.51 | 0.51 | 0.50 | 0.50
|
---|
9 | 0.06 | 0.48 | 0.44 | 0.49 | 0.47 | 0.49 | 0.49 | 0.51 | 0.50 | 0.51 | 0.50 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.49
|
---|
10 | 0.56 | 0.46 | 0.43 | 0.51 | 0.48 | 0.52 | 0.51 | 0.53 | 0.52 | 0.53 | 0.53 | 0.54 | 0.53 | 0.54 | 0.53 | 0.54 | 0.53 | 0.53 | 0.53 | 0.52 | 0.52 | 0.52 | 0.51 | 0.51 | 0.50
|
---|
11 | 0.07 | 0.49 | 0.44 | 0.51 | 0.48 | 0.50 | 0.49 | 0.51 | 0.50 | 0.51 | 0.51 | 0.51 | 0.51 | 0.52 | 0.51 | 0.52 | 0.52 | 0.52 | 0.52 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.50
|
---|
12 | 0.55 | 0.45 | 0.41 | 0.49 | 0.47 | 0.50 | 0.50 | 0.52 | 0.51 | 0.52 | 0.52 | 0.53 | 0.52 | 0.53 | 0.53 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.51 | 0.51
|
---|
13 | 0.08 | 0.48 | 0.43 | 0.49 | 0.46 | 0.49 | 0.48 | 0.50 | 0.50 | 0.51 | 0.50 | 0.51 | 0.51 | 0.51 | 0.51 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.51 | 0.51
|
---|
14 | 0.54 | 0.44 | 0.40 | 0.48 | 0.45 | 0.49 | 0.48 | 0.50 | 0.50 | 0.51 | 0.51 | 0.51 | 0.51 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52
|
---|
15 | 0.08 | 0.48 | 0.42 | 0.48 | 0.46 | 0.49 | 0.48 | 0.50 | 0.49 | 0.50 | 0.50 | 0.51 | 0.50 | 0.51 | 0.51 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52
|
---|
16 | 0.53 | 0.43 | 0.39 | 0.47 | 0.45 | 0.48 | 0.47 | 0.50 | 0.49 | 0.50 | 0.50 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52
|
---|
17 | 0.09 | 0.47 | 0.42 | 0.47 | 0.45 | 0.48 | 0.47 | 0.49 | 0.48 | 0.49 | 0.50 | 0.50 | 0.50 | 0.50 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52
|
---|
18 | 0.52 | 0.43 | 0.39 | 0.46 | 0.44 | 0.48 | 0.47 | 0.48 | 0.48 | 0.49 | 0.49 | 0.50 | 0.50 | 0.50 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52
|
---|
19 | 0.10 | 0.47 | 0.41 | 0.47 | 0.45 | 0.48 | 0.47 | 0.48 | 0.48 | 0.49 | 0.49 | 0.49 | 0.50 | 0.50 | 0.50 | 0.50 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.52 | 0.52
|
---|
20 | 0.51 | 0.43 | 0.38 | 0.45 | 0.44 | 0.47 | 0.46 | 0.48 | 0.48 | 0.49 | 0.49 | 0.49 | 0.49 | 0.50 | 0.50 | 0.50 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51
|
---|
21 | 0.10 | 0.47 | 0.41 | 0.46 | 0.44 | 0.47 | 0.46 | 0.47 | 0.47 | 0.48 | 0.48 | 0.49 | 0.49 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51
|
---|
22 | 0.50 | 0.42 | 0.38 | 0.45 | 0.43 | 0.47 | 0.46 | 0.47 | 0.47 | 0.48 | 0.48 | 0.49 | 0.49 | 0.49 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51
|
---|
23 | 0.11 | 0.46 | 0.40 | 0.46 | 0.44 | 0.47 | 0.46 | 0.47 | 0.47 | 0.48 | 0.48 | 0.48 | 0.49 | 0.49 | 0.49 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51
|
---|
24 | 0.49 | 0.43 | 0.37 | 0.45 | 0.43 | 0.46 | 0.45 | 0.46 | 0.47 | 0.47 | 0.48 | 0.48 | 0.49 | 0.49 | 0.49 | 0.49 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.51 | 0.51 | 0.51 | 0.51
|
---|
25 | 0.12 | 0.45 | 0.40 | 0.45 | 0.43 | 0.46 | 0.45 | 0.46 | 0.47 | 0.47 | 0.48 | 0.48 | 0.48 | 0.49 | 0.49 | 0.49 | 0.49 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.51 | 0.51 | 0.51
|
---|
GP1 GP2 GP4 GP8 GP16/ BGP1 BGP2 BGP4 BGP8 BGP16
Gammon Price Table. Cube: 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|
1 | ---- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
---|
2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
---|
3 | 1.00 | 0.48 | 0.50 | 0.45 | 0.46 | 0.36 | 0.36 | 0.31 | 0.31 | 0.26 | 0.27 | 0.23 | 0.24 | 0.21 | 0.21 | 0.19 | 0.19 | 0.17 | 0.18 | 0.16 | 0.16 | 0.15 | 0.15 | 0.14 | 0.14
|
---|
4 | 1.05 | 1.00 | 0.97 | 0.98 | 0.81 | 0.67 | 0.60 | 0.54 | 0.49 | 0.44 | 0.40 | 0.37 | 0.35 | 0.32 | 0.30 | 0.28 | 0.27 | 0.25 | 0.24 | 0.23 | 0.22 | 0.21 | 0.20 | 0.19 | 0.18
|
---|
5 | 0.55 | 0.69 | 0.73 | 0.77 | 0.66 | 0.61 | 0.55 | 0.54 | 0.49 | 0.46 | 0.43 | 0.41 | 0.38 | 0.37 | 0.35 | 0.33 | 0.32 | 0.30 | 0.29 | 0.28 | 0.27 | 0.26 | 0.25 | 0.24 | 0.23
|
---|
6 | 0.57 | 0.51 | 0.54 | 0.56 | 0.57 | 0.54 | 0.54 | 0.52 | 0.50 | 0.48 | 0.46 | 0.44 | 0.42 | 0.41 | 0.39 | 0.38 | 0.36 | 0.35 | 0.34 | 0.32 | 0.31 | 0.30 | 0.29 | 0.28 | 0.28
|
---|
7 | 0.69 | 0.56 | 0.57 | 0.56 | 0.56 | 0.54 | 0.54 | 0.53 | 0.51 | 0.49 | 0.47 | 0.46 | 0.44 | 0.43 | 0.41 | 0.40 | 0.39 | 0.38 | 0.36 | 0.35 | 0.34 | 0.33 | 0.32 | 0.31 | 0.30
|
---|
8 | 0.71 | 0.65 | 0.64 | 0.62 | 0.60 | 0.58 | 0.57 | 0.56 | 0.54 | 0.52 | 0.51 | 0.49 | 0.48 | 0.46 | 0.45 | 0.43 | 0.42 | 0.41 | 0.39 | 0.38 | 0.37 | 0.36 | 0.35 | 0.34 | 0.33
|
---|
9 | 0.65 | 0.63 | 0.63 | 0.61 | 0.59 | 0.57 | 0.56 | 0.55 | 0.54 | 0.53 | 0.51 | 0.50 | 0.49 | 0.47 | 0.46 | 0.45 | 0.44 | 0.43 | 0.41 | 0.40 | 0.39 | 0.38 | 0.37 | 0.37 | 0.36
|
---|
10 | 0.66 | 0.61 | 0.60 | 0.58 | 0.58 | 0.56 | 0.55 | 0.55 | 0.54 | 0.53 | 0.52 | 0.51 | 0.50 | 0.49 | 0.48 | 0.47 | 0.46 | 0.45 | 0.44 | 0.43 | 0.42 | 0.41 | 0.40 | 0.39 | 0.39
|
---|
11 | 0.66 | 0.61 | 0.62 | 0.59 | 0.59 | 0.56 | 0.56 | 0.55 | 0.54 | 0.53 | 0.52 | 0.51 | 0.51 | 0.50 | 0.49 | 0.48 | 0.47 | 0.46 | 0.45 | 0.45 | 0.44 | 0.43 | 0.42 | 0.41 | 0.40
|
---|
12 | 0.67 | 0.62 | 0.63 | 0.61 | 0.60 | 0.58 | 0.57 | 0.56 | 0.55 | 0.54 | 0.53 | 0.52 | 0.52 | 0.51 | 0.50 | 0.49 | 0.49 | 0.48 | 0.47 | 0.46 | 0.45 | 0.44 | 0.43 | 0.43 | 0.42
|
---|
13 | 0.66 | 0.62 | 0.63 | 0.60 | 0.60 | 0.58 | 0.57 | 0.56 | 0.56 | 0.55 | 0.54 | 0.53 | 0.52 | 0.51 | 0.51 | 0.50 | 0.49 | 0.48 | 0.48 | 0.47 | 0.46 | 0.45 | 0.45 | 0.44 | 0.43
|
---|
14 | 0.67 | 0.62 | 0.63 | 0.60 | 0.60 | 0.58 | 0.58 | 0.56 | 0.56 | 0.55 | 0.54 | 0.53 | 0.53 | 0.52 | 0.51 | 0.51 | 0.50 | 0.49 | 0.49 | 0.48 | 0.47 | 0.47 | 0.46 | 0.45 | 0.45
|
---|
15 | 0.66 | 0.62 | 0.63 | 0.60 | 0.60 | 0.58 | 0.58 | 0.57 | 0.56 | 0.55 | 0.55 | 0.54 | 0.53 | 0.53 | 0.52 | 0.51 | 0.51 | 0.50 | 0.49 | 0.49 | 0.48 | 0.48 | 0.47 | 0.46 | 0.46
|
---|
16 | 0.67 | 0.62 | 0.63 | 0.61 | 0.61 | 0.59 | 0.58 | 0.57 | 0.56 | 0.55 | 0.55 | 0.54 | 0.53 | 0.53 | 0.52 | 0.52 | 0.51 | 0.51 | 0.50 | 0.49 | 0.49 | 0.48 | 0.48 | 0.47 | 0.47
|
---|
17 | 0.66 | 0.62 | 0.64 | 0.61 | 0.61 | 0.59 | 0.59 | 0.57 | 0.57 | 0.56 | 0.55 | 0.55 | 0.54 | 0.53 | 0.53 | 0.52 | 0.52 | 0.51 | 0.51 | 0.50 | 0.50 | 0.49 | 0.48 | 0.48 | 0.47
|
---|
18 | 0.67 | 0.62 | 0.64 | 0.61 | 0.61 | 0.60 | 0.59 | 0.57 | 0.57 | 0.56 | 0.56 | 0.55 | 0.54 | 0.54 | 0.53 | 0.53 | 0.52 | 0.52 | 0.51 | 0.51 | 0.50 | 0.50 | 0.49 | 0.49 | 0.48
|
---|
19 | 0.66 | 0.63 | 0.65 | 0.62 | 0.61 | 0.60 | 0.59 | 0.58 | 0.57 | 0.56 | 0.56 | 0.55 | 0.54 | 0.54 | 0.53 | 0.53 | 0.52 | 0.52 | 0.51 | 0.51 | 0.51 | 0.50 | 0.50 | 0.49 | 0.49
|
---|
20 | 0.67 | 0.63 | 0.65 | 0.62 | 0.62 | 0.60 | 0.60 | 0.58 | 0.57 | 0.56 | 0.56 | 0.55 | 0.55 | 0.54 | 0.54 | 0.53 | 0.53 | 0.52 | 0.52 | 0.51 | 0.51 | 0.51 | 0.50 | 0.50 | 0.49
|
---|
21 | 0.66 | 0.63 | 0.65 | 0.62 | 0.62 | 0.61 | 0.60 | 0.58 | 0.58 | 0.57 | 0.56 | 0.55 | 0.55 | 0.54 | 0.54 | 0.53 | 0.53 | 0.53 | 0.52 | 0.52 | 0.51 | 0.51 | 0.50 | 0.50 | 0.50
|
---|
22 | 0.67 | 0.63 | 0.65 | 0.63 | 0.62 | 0.61 | 0.60 | 0.58 | 0.58 | 0.57 | 0.56 | 0.56 | 0.55 | 0.55 | 0.54 | 0.54 | 0.53 | 0.53 | 0.52 | 0.52 | 0.52 | 0.51 | 0.51 | 0.50 | 0.50
|
---|
23 | 0.65 | 0.63 | 0.66 | 0.63 | 0.63 | 0.61 | 0.60 | 0.59 | 0.58 | 0.57 | 0.57 | 0.56 | 0.55 | 0.55 | 0.54 | 0.54 | 0.53 | 0.53 | 0.53 | 0.52 | 0.52 | 0.52 | 0.51 | 0.51 | 0.50
|
---|
24 | 0.67 | 0.63 | 0.66 | 0.63 | 0.63 | 0.61 | 0.61 | 0.59 | 0.58 | 0.58 | 0.57 | 0.56 | 0.56 | 0.55 | 0.55 | 0.54 | 0.54 | 0.53 | 0.53 | 0.53 | 0.52 | 0.52 | 0.51 | 0.51 | 0.51
|
---|
25 | 0.66 | 0.64 | 0.66 | 0.63 | 0.63 | 0.62 | 0.61 | 0.59 | 0.59 | 0.58 | 0.57 | 0.56 | 0.56 | 0.55 | 0.55 | 0.54 | 0.54 | 0.54 | 0.53 | 0.53 | 0.52 | 0.52 | 0.52 | 0.51 | 0.51
|
---|
GP1 GP2 GP4 GP8 GP16/ BGP1 BGP2 BGP4 BGP8 BGP16
Gammon Price Table. Cube: 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|
1 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ----
|
---|
2 | ---- | ---- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
---|
3 | ---- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
---|
4 | ---- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
---|
5 | ---- | 0.48 | 0.33 | 0.23 | 0.23 | 0.18 | 0.17 | 0.13 | 0.13 | 0.10 | 0.10 | 0.08 | 0.08 | 0.07 | 0.07 | 0.06 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03
|
---|
6 | ---- | 1.00 | 0.67 | 0.50 | 0.41 | 0.34 | 0.29 | 0.24 | 0.21 | 0.18 | 0.16 | 0.14 | 0.13 | 0.11 | 0.10 | 0.09 | 0.09 | 0.08 | 0.07 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05
|
---|
7 | ---- | 1.49 | 1.00 | 0.75 | 0.63 | 0.52 | 0.45 | 0.39 | 0.34 | 0.30 | 0.27 | 0.24 | 0.22 | 0.19 | 0.18 | 0.16 | 0.15 | 0.13 | 0.13 | 0.11 | 0.11 | 0.10 | 0.09 | 0.09 | 0.08
|
---|
8 | ---- | 2.02 | 1.33 | 1.00 | 0.83 | 0.69 | 0.60 | 0.52 | 0.45 | 0.40 | 0.36 | 0.32 | 0.29 | 0.26 | 0.24 | 0.22 | 0.20 | 0.18 | 0.17 | 0.16 | 0.15 | 0.13 | 0.13 | 0.12 | 0.11
|
---|
9 | ---- | 1.64 | 1.13 | 0.93 | 0.77 | 0.68 | 0.60 | 0.54 | 0.48 | 0.44 | 0.40 | 0.37 | 0.33 | 0.31 | 0.28 | 0.26 | 0.24 | 0.23 | 0.21 | 0.20 | 0.18 | 0.17 | 0.16 | 0.15 | 0.14
|
---|
10 | ---- | 1.49 | 1.08 | 0.87 | 0.79 | 0.71 | 0.64 | 0.59 | 0.54 | 0.49 | 0.45 | 0.42 | 0.39 | 0.36 | 0.33 | 0.31 | 0.29 | 0.27 | 0.25 | 0.23 | 0.22 | 0.21 | 0.19 | 0.18 | 0.17
|
---|
11 | ---- | 1.54 | 1.11 | 0.90 | 0.81 | 0.73 | 0.67 | 0.61 | 0.56 | 0.52 | 0.49 | 0.45 | 0.42 | 0.39 | 0.37 | 0.35 | 0.32 | 0.30 | 0.29 | 0.27 | 0.25 | 0.24 | 0.23 | 0.21 | 0.20
|
---|
12 | ---- | 1.66 | 1.20 | 0.97 | 0.86 | 0.77 | 0.71 | 0.65 | 0.60 | 0.56 | 0.52 | 0.49 | 0.46 | 0.43 | 0.41 | 0.38 | 0.36 | 0.34 | 0.32 | 0.31 | 0.29 | 0.27 | 0.26 | 0.25 | 0.24
|
---|
13 | ---- | 1.61 | 1.20 | 1.00 | 0.89 | 0.80 | 0.73 | 0.67 | 0.63 | 0.59 | 0.55 | 0.52 | 0.49 | 0.46 | 0.44 | 0.41 | 0.39 | 0.37 | 0.35 | 0.34 | 0.32 | 0.30 | 0.29 | 0.28 | 0.26
|
---|
14 | ---- | 1.61 | 1.23 | 1.03 | 0.92 | 0.83 | 0.76 | 0.70 | 0.66 | 0.61 | 0.58 | 0.55 | 0.52 | 0.49 | 0.47 | 0.44 | 0.42 | 0.40 | 0.39 | 0.37 | 0.35 | 0.33 | 0.32 | 0.31 | 0.29
|
---|
15 | ---- | 1.60 | 1.25 | 1.06 | 0.95 | 0.85 | 0.79 | 0.72 | 0.68 | 0.64 | 0.60 | 0.57 | 0.54 | 0.51 | 0.49 | 0.47 | 0.45 | 0.43 | 0.41 | 0.39 | 0.38 | 0.36 | 0.34 | 0.33 | 0.32
|
---|
16 | ---- | 1.63 | 1.29 | 1.10 | 0.99 | 0.89 | 0.82 | 0.75 | 0.71 | 0.66 | 0.63 | 0.60 | 0.57 | 0.54 | 0.52 | 0.49 | 0.47 | 0.45 | 0.44 | 0.42 | 0.40 | 0.38 | 0.37 | 0.36 | 0.34
|
---|
17 | ---- | 1.62 | 1.31 | 1.12 | 1.01 | 0.91 | 0.84 | 0.78 | 0.73 | 0.68 | 0.65 | 0.61 | 0.59 | 0.56 | 0.54 | 0.51 | 0.49 | 0.47 | 0.46 | 0.44 | 0.42 | 0.41 | 0.39 | 0.38 | 0.36
|
---|
18 | ---- | 1.63 | 1.33 | 1.15 | 1.04 | 0.94 | 0.87 | 0.80 | 0.75 | 0.71 | 0.67 | 0.64 | 0.61 | 0.58 | 0.56 | 0.53 | 0.51 | 0.50 | 0.48 | 0.46 | 0.44 | 0.43 | 0.41 | 0.40 | 0.39
|
---|
19 | ---- | 1.63 | 1.34 | 1.17 | 1.06 | 0.96 | 0.89 | 0.82 | 0.77 | 0.73 | 0.69 | 0.66 | 0.63 | 0.60 | 0.58 | 0.55 | 0.53 | 0.51 | 0.50 | 0.48 | 0.46 | 0.45 | 0.43 | 0.42 | 0.41
|
---|
20 | ---- | 1.63 | 1.37 | 1.20 | 1.08 | 0.99 | 0.91 | 0.84 | 0.79 | 0.74 | 0.71 | 0.67 | 0.64 | 0.62 | 0.59 | 0.57 | 0.55 | 0.53 | 0.51 | 0.50 | 0.48 | 0.47 | 0.45 | 0.44 | 0.42
|
---|
21 | ---- | 1.64 | 1.38 | 1.22 | 1.11 | 1.01 | 0.94 | 0.86 | 0.81 | 0.76 | 0.72 | 0.69 | 0.66 | 0.63 | 0.61 | 0.59 | 0.57 | 0.55 | 0.53 | 0.51 | 0.50 | 0.48 | 0.47 | 0.45 | 0.44
|
---|
22 | ---- | 1.65 | 1.40 | 1.24 | 1.13 | 1.03 | 0.96 | 0.88 | 0.83 | 0.78 | 0.74 | 0.71 | 0.68 | 0.65 | 0.62 | 0.60 | 0.58 | 0.56 | 0.54 | 0.53 | 0.51 | 0.50 | 0.48 | 0.47 | 0.46
|
---|
23 | ---- | 1.65 | 1.42 | 1.26 | 1.15 | 1.06 | 0.98 | 0.90 | 0.85 | 0.80 | 0.76 | 0.72 | 0.69 | 0.66 | 0.64 | 0.62 | 0.59 | 0.58 | 0.56 | 0.54 | 0.53 | 0.51 | 0.50 | 0.48 | 0.47
|
---|
24 | ---- | 1.66 | 1.44 | 1.28 | 1.18 | 1.08 | 1.00 | 0.92 | 0.87 | 0.82 | 0.78 | 0.74 | 0.71 | 0.68 | 0.65 | 0.63 | 0.61 | 0.59 | 0.57 | 0.56 | 0.54 | 0.52 | 0.51 | 0.50 | 0.48
|
---|
25 | ---- | 1.66 | 1.45 | 1.30 | 1.20 | 1.10 | 1.02 | 0.94 | 0.89 | 0.83 | 0.79 | 0.75 | 0.72 | 0.69 | 0.67 | 0.64 | 0.62 | 0.60 | 0.58 | 0.57 | 0.55 | 0.54 | 0.52 | 0.51 | 0.50
|
---|
GP1 GP2 GP4 GP8 GP16/ BGP1 BGP2 BGP4 BGP8 BGP16
Gammon Price Table. Cube: 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|
1 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ----
|
---|
2 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ----
|
---|
3 | ---- | ---- | ---- | ---- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
---|
4 | ---- | ---- | ---- | ---- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
---|
5 | ---- | ---- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
---|
6 | ---- | ---- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
---|
7 | ---- | ---- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
---|
8 | ---- | ---- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
---|
9 | ---- | ---- | 0.33 | 0.23 | 0.19 | 0.13 | 0.10 | 0.07 | 0.06 | 0.05 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01
|
---|
10 | ---- | ---- | 0.67 | 0.50 | 0.35 | 0.25 | 0.19 | 0.14 | 0.11 | 0.09 | 0.07 | 0.06 | 0.05 | 0.04 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01
|
---|
