Rockwell-Kazaross MET

Gammon & Backgammon Price Tables

12345678910111213141516171819202122232425
1 50.0 67.7 75.1 81.4 84.2 88.7 90.7 93.2 94.4 95.9 96.6 97.6 98.0 98.5 98.8 99.1 99.3 99.5 99.6 99.7 99.7 99.8 99.8 99.9 99.9
2 32.3 50.0 59.9 66.9 74.3 79.9 84.2 87.5 90.2 92.3 93.9 95.2 96.2 97.1 97.7 98.2 98.6 98.9 99.1 99.3 99.5 99.6 99.7 99.7 99.8
3 24.9 40.1 50.0 57.1 64.8 71.2 76.3 80.5 84.0 87.1 89.4 91.5 93.1 94.4 95.5 96.4 97.1 97.7 98.1 98.5 98.8 99.1 99.2 99.4 99.5
4 18.6 33.1 42.9 50.0 57.7 64.3 70.0 74.6 78.8 82.4 85.4 87.9 90.0 91.8 93.3 94.5 95.5 96.3 97.0 97.6 98.0 98.4 98.7 99.0 99.2
5 15.8 25.7 35.2 42.3 50.0 56.7 62.7 67.8 72.6 76.7 80.3 83.4 86.0 88.3 90.2 91.8 93.2 94.4 95.4 96.2 96.9 97.4 97.9 98.3 98.6
6 11.3 20.1 28.8 35.7 43.3 50.0 56.3 61.7 66.8 71.3 75.3 78.9 82.0 84.7 87.0 89.0 90.8 92.2 93.5 94.6 95.5 96.3 96.9 97.4 97.9
7 9.3 15.8 23.7 30.0 37.3 43.7 50.0 55.5 60.9 65.6 70.0 73.9 77.4 80.5 83.3 85.7 87.8 89.6 91.2 92.5 93.7 94.7 95.6 96.3 96.9
8 6.8 12.5 19.5 25.4 32.2 38.3 44.5 50.0 55.4 60.4 65.0 69.1 72.9 76.4 79.4 82.2 84.6 86.7 88.6 90.2 91.7 92.9 94.0 94.9 95.7
9 5.6 9.8 16.0 21.2 27.4 33.2 39.1 44.6 50.0 55.0 59.8 64.1 68.2 71.9 75.3 78.3 81.0 83.5 85.7 87.6 89.3 90.8 92.1 93.2 94.2
10 4.1 7.7 12.9 17.6 23.3 28.7 34.4 39.6 45.0 50.0 54.9 59.3 63.6 67.5 71.1 74.4 77.4 80.1 82.5 84.7 86.7 88.4 90.0 91.4 92.5
11 3.4 6.1 10.6 14.6 19.7 24.7 30.0 35.0 40.2 45.1 50.0 54.6 58.9 63.0 66.8 70.3 73.5 76.5 79.2 81.6 83.9 85.8 87.6 89.2 90.6
12 2.4 4.8 8.5 12.1 16.6 21.1 26.1 30.9 35.9 40.7 45.4 50.0 54.4 58.6 62.5 66.2 69.6 72.8 75.7 78.4 80.8 83.0 85.1 86.9 88.5
13 2.0 3.8 6.9 10.0 14.0 18.0 22.6 27.1 31.8 36.4 41.1 45.6 50.0 54.2 58.3 62.0 65.6 69.0 72.1 75.0 77.6 80.1 82.3 84.3 86.1
14 1.5 2.9 5.6 8.2 11.7 15.3 19.5 23.6 28.1 32.5 37.0 41.4 45.8 50.0 54.1 57.9 61.6 65.1 68.4 71.4 74.3 76.9 79.3 81.6 83.6
15 1.2 2.3 4.5 6.7 9.8 13.0 16.7 20.6 24.7 28.9 33.2 37.5 41.7 45.9 50.0 53.9 57.7 61.3 64.7 67.9 70.9 73.7 76.3 78.7 80.9
16 0.9 1.8 3.6 5.5 8.2 11.0 14.3 17.8 21.7 25.6 29.7 33.8 38.0 42.1 46.1 50.0 53.8 57.4 60.9 64.2 67.4 70.3 73.1 75.7 78.0
17 0.7 1.4 2.9 4.5 6.8 9.2 12.2 15.4 19.0 22.6 26.5 30.4 34.4 38.4 42.3 46.2 50.0 53.7 57.2 60.6 63.9 66.9 69.8 72.5 75.1
18 0.5 1.1 2.3 3.7 5.6 7.8 10.4 13.3 16.5 19.9 23.5 27.2 31.0 34.9 38.7 42.6 46.3 50.0 53.6 57.0 60.3 63.5 66.5 69.4 72.0
19 0.4 0.9 1.9 3.0 4.6 6.5 8.8 11.4 14.3 17.5 20.8 24.3 27.9 31.6 35.3 39.1 42.8 46.4 50.0 53.5 56.8 60.1 63.2 66.1 68.9
20 0.3 0.7 1.5 2.4 3.8 5.4 7.5 9.8 12.4 15.3 18.4 21.6 25.0 28.6 32.1 35.8 39.4 43.0 46.5 50.0 53.4 56.7 59.8 62.9 65.8
21 0.3 0.5 1.2 2.0 3.1 4.5 6.3 8.3 10.7 13.3 16.1 19.2 22.4 25.7 29.1 32.6 36.1 39.7 43.2 46.6 50.0 53.3 56.5 59.6 62.6
22 0.2 0.4 0.9 1.6 2.6 3.7 5.3 7.1 9.2 11.6 14.2 17.0 19.9 23.1 26.3 29.7 33.1 36.5 39.9 43.3 46.7 50.0 53.2 56.4 59.4
23 0.2 0.3 0.8 1.3 2.1 3.1 4.4 6.0 7.9 10.0 12.4 14.9 17.7 20.7 23.7 26.9 30.2 33.5 36.8 40.2 43.5 46.8 50.0 53.2 56.2
24 0.1 0.3 0.6 1.0 1.7 2.6 3.7 5.1 6.8 8.6 10.8 13.1 15.7 18.4 21.3 24.3 27.5 30.6 33.9 37.1 40.4 43.6 46.8 50.0 53.1
25 0.1 0.2 0.5 0.8 1.4 2.1 3.1 4.3 5.8 7.4 9.4 11.5 13.9 16.4 19.1 22.0 24.9 28.0 31.1 34.2 37.4 40.6 43.8 46.9 50.0

Post Crawford
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1 50.0 51.2 67.7 69.0 80.9 81.9 88.4 89.1 93.0 93.5 95.8 96.1 97.5 97.7 98.5 98.6 99.1 99.2 99.4 99.5 99.7 99.7 99.8 99.8 99.9